Creators: | Wiedemann, Anna and Wiesche, Manuel and Thatcher, Jason B. and Gewald, Heiko |
---|---|
Title: | A Control-Alignment Model for Product Orientation in DevOps Teams–A Multinational Case Study |
Item Type: | Conference or Workshop Item |
Event Title: | (Proceedings of the) 40th International Conference on information Systems (ICIS) |
Event Location: | München, Germany |
Event Dates: | 15.-18. Dezember 2019 |
Projects: | CROSS |
Date: | December 2019 |
Divisions: | Informationsmanagement |
Abstract (ENG): | Changes in IT organization and technology environments make it necessary to adapt and review how mission critical IT functions align with firm strategy. IT functions increasingly use cross-functional teams to manage the lifecycle of digital solutions. As cross-functional teams begin to alter how we develop and maintain software, they may also result in control–alignment misfits that diminish the efficacy of functional project and operations controls. In this paper, we examine how the integration of product-oriented cross-functional teams challenges and transforms the IT function. We examine multinational cases of cross-functional DevOps teams in large companies. Rooted in control and alignment theory, we present a “bivariate management model” for aligning cross-functional teams and illustrate how shared domain knowledge becomes a critical enabler of product-oriented DevOps teams. This model contributes to literature by offering insight into how better design control elements of DevOps teams embedded in the IT function. |
Forthcoming: | No |
Language: | English |
Citation: | Wiedemann, Anna and Wiesche, Manuel and Thatcher, Jason B. and Gewald, Heiko (2019) A Control-Alignment Model for Product Orientation in DevOps Teams–A Multinational Case Study. In: (Proceedings of the) 40th International Conference on information Systems (ICIS), 15.-18. Dezember 2019, München, Germany. ISBN 9780996683197 |
Actions for admins (login required)
![]() |
View Item in edit mode |