Creators: | Pfannstiel, Mario A. |
---|---|
Title: | Bayreuth Productivity Analysis (BPA) – A method for measuring and improving the holistic produc-tivity of acute care hospitals (Oral Presentation) |
Item Type: | Conference or Workshop Item |
Event Title: | The 8th Asia-Pacific Productivity Conference (APPC 2012), Theme: "Efficiency and productivity growth in the Asia-Pacific Region" |
Event Location: | Bangkok, Thailand |
Event Dates: | July, 24-27, 2012 |
Date: | 2012 |
Divisions: | Gesundheitsmanagement |
Forthcoming: | No |
Language: | English |
Citation: | Pfannstiel, Mario A. (2012) Bayreuth Productivity Analysis (BPA) – A method for measuring and improving the holistic produc-tivity of acute care hospitals (Oral Presentation). In: The 8th Asia-Pacific Productivity Conference (APPC 2012), Theme: "Efficiency and productivity growth in the Asia-Pacific Region", July, 24-27, 2012, Bangkok, Thailand. |
Actions (login required)
![]() |
View Item |