Creators: | Steurer, Elmar |
---|---|
Title: | Quantification of sector allocation at the German stock market |
Item Type: | Conference or Workshop Item |
Event Title: | (Proceedings of the) Fifth International Conference Computational Finance |
Event Location: | London, United Kingdom |
Event Dates: | December, 15-17, 1997 |
Projects: | ILR |
Page Range: | pp. 333-334 |
Additional Information: | In: Refenes, Apostolos P.: Decision Technologies for Computational Finance, Dordrecht : Kluwer, 1998 |
Date: | 1998 |
Divisions: | Wirtschaftswissenschaften |
Forthcoming: | No |
Citation: | Steurer, Elmar (1998) Quantification of sector allocation at the German stock market. In: (Proceedings of the) Fifth International Conference Computational Finance, December, 15-17, 1997, London, United Kingdom, pp. 333-334. ISBN 0792383087 |
Actions (login required)
![]() |
View Item |