Creators: | Steurer, Elmar |
---|---|
Title: | Quantitative Country Risk Assessment |
Item Type: | Conference or Workshop Item |
Event Title: | (Proceedings of the) 7. Karlsruher Ökonometrie-Workshops |
Event Location: | Karlsruhe, Germany |
Projects: | ILR |
Page Range: | pp. 243-257 |
Additional Information: | In: Datamining und Computational Finance : Ergebnisse des 7. Karlsruher Ökonometrie-Workshops, Heidelberg : Physica, 2000 |
Date: | 2000 |
Divisions: | Wirtschaftswissenschaften |
Forthcoming: | No |
Language: | German |
Citation: | Steurer, Elmar (2000) Quantitative Country Risk Assessment. In: (Proceedings of the) 7. Karlsruher Ökonometrie-Workshops, Karlsruhe, Germany, pp. 243-257. ISBN 9783790812848 |
Actions (login required)
![]() |
View Item |